Dmg Dmu 50 Ecoline Price
69.937 used Dmg Mori Dmu 50 ( ) from certified dealers from the leading platform for used machines. Cookies make it easier to offer our services. By using our services, you acknowledge and agree to our use of cookies. DMG MORI DMU 50 ECOLIN Machining center - horizontal $ 83,608 at Exapro As largest dealer in used CNC machine tools, we are your number one partner for all options!
Damage Reduction: Damage reduction improves to 6% to all unarmed, weapon, or natural attacks. Greater Rage: The bonuses to a barbarian's rage increase to a total of +6 strength, +6 constitution and +3 to will saving throws but the barbarian still incurs a reduction of its Armor Class by 2. Damage Reduction. At 7th level, a barbarian gains Damage Reduction. Subtract 1 from the damage the barbarian takes each time he is dealt damage from a weapon or a natural attack. At 10th level, and every three barbarian levels thereafter (13th, 16th, and 19th level), this damage reduction rises by 1 point. Damage reduction can reduce damage to 0 but not below 0. You should note that rage is a bonus action and thus on the first turn the barbarian will only be able to attack with one weapon (although able to wield it in 2 hands because of the versatile trait, so doing 1d10+5 damage). It has nothing to do with typing, DR from different /sources/ cannot stack regardless of the type of DR. There was an official Paizo response to an email regarding Invulnerable Rager DR working with another source of DR (the Increased DR rage power): 'It should only apply to the barbarian’s damage reduction. However the barbarian class feature Rage states that a benefit of raging is 'You have resistance to bludgeoning, piercing, and slashing damage,' neglecting any mention of magical weapons. Though PCs encountering magical weapons may be rare, are there any other rules which stipulate that the basic rage resistances don't apply towards magical weapons?
- Machine name
- DMU 50
- Product category
- 5-axis Machining Center
- Machine number
- DMU51150106
- Model year
- 2015
- Machine size
- Height : 108.0 in.
Width : 73.0 in.
Depth : 118.0 in.
- Mass of machine
- 9,854 lbs.
- Specifications
- Travel
X-axis : 19.7 in.
Y-axis : 17.7 in.
Z-axis : 15.7 in.
Machine number | Model year | Machine height | Width | Depth | Mass of machine | Specifications |
11415582064 | 2015 | 120 in. | 97 in. | 97 in. | 24,000 lbs. | Travel(X-,Y-,Z-axis) : 20 x 17 x 16 in. |
DMU51150106 | 2015 | 92 in. | 65 in. | 98 in. | 24,000 lbs. | Travel(X-,Y-,Z-axis) : 20 x 17 x 16 in. |
Machine name | Machine number | Model year | Machine height | Width | Depth | Mass of machine | Specifications |
DMC 125 FD duoBLOCK | 1166000283 | 2007 | 183 in. | 290 in. | 128 in. | 46,000 lbs. | Travel(X-,Y-,Z-axis) : 49 x 39 x 39 in. Tool storage capacity : 60 Pallet size : 43 × 43 in. |
DMC 125 P duoBLOCK | 120228 | 2012 | 183 in. | 290 in. | 128 in. | 46,000 lbs. | Travel(X-,Y-,Z-axis) : 49 x 39 x 39 in. Tool storage capacity : 60 Pallet size : 43 × 43 in. |
DMF 260 | 15185262814 | 2015 | 304 in. | 181 in. | 106 in. | 30,000 lbs. | Travel(X-,Y-,Z-axis) : 102 x 27 x 27 in. |
DMF 260 11 | 15185264614 | 2015 | 304 in. | 181 in. | 106 in. | 30,000 lbs. | Travel(X-,Y-,Z-axis) : 102 x 27 x 27 in. |
DMU 50 eVo | 11045522254 | 2014 | 92 in. | 65 in. | 98 in. | 24,000 lbs. | Travel(X-,Y-,Z-axis) : 20 x 17 x 16 in. |
DMU 60 eVo | 15475721984 | 2012 | 193 in. | 186 in. | 92 in. | 23,400 lbs. | Travel(X-,Y-,Z-axis) : 23.6 x 27.6 x 23.6 in. Tool storage capacity : 40 Spindle speed : 12,000 min-1 |
DMU 60 evo | 15475597764 | 2014 | 193 in. | 186 in. | 92 in. | 23,400 lbs. | Travel(X-,Y-,Z-axis) : 23.6 x 27.6 x 23.6 in. Tool storage capacity : 40 Spindle speed : 12,000 min-1 |
DMU 65 monoBLOCK | 12140001933 | 2014 | 193 in. | 186 in. | 92 in. | 23,400 lbs. | Travel(X-,Y-,Z-axis) : 29 x 26 x 22.5 in. |
DMU 50 eVo | 11415544764 | 2005 | 92 in. | 65 in. | 98 in. | 24,000 lbs. | Travel(X-,Y-,Z-axis) : 20 x 17 x 16 in. |
HSC 55 linear | 29175059724 | 2015 | 102 in. | 117 in. | 114 in. | 20,000 lbs. | Travel(X-,Y-,Z-axis) : 17.7 x 22.8 x 15.7 in. Spindle speed : 28,000 min-1 Pallet size : 18 × 24 in. |
ULTRASONIC 30 linear | 9144000003S | 2013 | 95.6 in. | 75.6 in. | 74.2 in. | 8,250 lbs. | Travel(X-,Y-,Z-axis) : 24 x 17 x 18 in. |
Dmg Dmu 50
Online inquiriesPhone inquiries
DMG MORI USA, Inc.
201 S. Gary Ave. Unit A Roselle, Illinois 60172